Infrared |
Detector type | VOx uncooled |
Resolution | 640x512 |
Pixel pitch | 12um |
Focus length | 25mm | 35mm | 54mm | 75mm |
Field of view | 17.5°x14.0° | 12.5°x10.0° | 8.1°x6.5° | 5.9°x4.7° |
Work band | 8~14um |
NETD | < 40mk@25°C,@F/1.0 |
Frame rate | 50Hz |
Focusing mode | Manual |
Perception distance |
Character 1.7mx0.5mx0.3m | 590m | 820m | 1300m | 1750m |
Vehicle 4.5mx2.0mx1.5m | 1550m | 2150m | 3350m | 4688m |
Display |
Display type | OLED |
Resolution | 1440x1080 |
Display size | 0.39inches |
Electronic zoom | 1x/2x/4x/8x |
Diopter regulation | +5SD |
Color Palette | White hot, Black hot, Fire hotRainbow, lron red, Cold color |
Hot point track | Supported |
Picture in picture | Supported |
Language | Simplified Chinese,Traditional Chinese,English,Russian and German |
Storage |
Built-in memory | Built-in 16G EMMC(The system takes upsome space and it is 13.8G actually) |
Photographing | Yes |
Recording | Yes |
lmage/video format | JPG/MP4 |
Interface |
USB interface | Charging/export image and video |
Power |
Battery type | 1400mAhx2(battery model 18350) |
General technical index |
Overall power consumption | <1.8W |
ime of endurance | 25 hours |
Work temperature | -20℃ ~+60℃ |
Storage temperature | -30℃~+70℃ |
Max. recoil power on rifled weapon | 1000G |
Degree of protection, IP code | IP66 |
Size/weight |
size | 198x57.5x64.3mm |
weight | 580g |